Century 21 boling associates.
													
																	Little river sc real estate listings. 
									
	
		
	
																	Browse photos see new properties get open house info and research neighborhoods on trulia. 
																	Real estate market trends in little river sc coldwell banker estimates the median home price in little river is 269 900. 
																	Use our little river real estate filters or tour via video chat to find a home you ll love. 
																	Homes for you price high to low price low to high newest bedrooms bathrooms square feet lot size. 
															
													
									
	
		
	
																	View listing photos review sales history and use our detailed real estate filters to find the perfect place. 
																	There are 385 real estate listings found in little river sc view our little river real estate area information to learn about the weather local school districts demographic data and general information about little river sc. 
																	438 homes for sale in little river sc. 
																	Little river sc newest real estate listings. 
															
													
									
	
		
	
																	View 814 homes for sale in little river sc at a median listing price of 196247. 
																	Right now there are 680 homes listed for sale in little river including 141 condos and 1 foreclosures. 
																	View photos 3d virtual tours schools and listing details of 432 homes for sale in little river sc.